 
        
    | Result  - 990 - Skit English, HSS General Published as on 06 Jan 2023 at 22:10:14 | |||||||||
| # | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8886 |  | 117 | ABDUL AFUW | 12 | 12033 - G. H. S. S. Pilicode, Kasaragod | A | 5 | |
| 2 | 10370 * |  | 116 | ADITHYA RAJESH | 11 | 36021 - N S Boys H S S Mannar, Alappuzha | A | 5 | |
| 3 | 1494 |  | 110 | ADITYA SUNIL | 12 | 43086 - Carmel E. M. Girls H. S. S. Vazhuthacaud, Thiruvananthapuram | A | 5 | |
| 4 | 7115 |  | 113 | ALFRED JOSE | 12 | 17051 - Silver Hills H. S. S., Kozhikode | A | 5 | |
| 5 | 6853 |  | 111 | AMAN. P | 12 | 18083 - P.P.M.H.S.S. Kottukkara, Malappuram | A | 5 | |
| 6 | 7702 |  | 106 | ANAIDA JAIN | 12 | 15005 - S H H S S Dwaraka, Wayanad | A | 5 | |
| 7 | 2599 |  | 108 | ANGELINA GRACE SAJU | 11 | 38057 - Catholicate H.S.S Pathanamthitta, Pathanamthitta | A | 5 | |
| 8 | 6310 |  | 101 | ARYA KRISHNA K | 12 | 20021 - Shornur. St. Therese. H. S. S, Palakkad | A | 5 | |
| 9 | 10094 * |  | 107 | DEVADATHAN.K | 11 | 24060 - H. S S Chentrappinni, Thrissur | A | 5 | |
| 10 | 3649 |  | 112 | DIYA MANEESH | 12 | 33025 - Mt. Carmel H.S.S. Kottayam, Kottayam | A | 5 | |
| 11 | 4680 |  | 104 | DIYA ROSE ANTONY | 11 | 26037 - St. Teresa`s C.G.H.S.S. Ernakulam, Ernakulam | A | 5 | |
| 12 | 1888 |  | 115 | PADMAPRIYA V SANTHOSHKUMAR | 11 | 41056 - Govt: Model Boys H.S.S . Kollam, Kollam | A | 5 | |
| 13 | 8522 |  | 114 | RAHUL. T. VIMAL. | 12 | 13034 - GHSS KOTTILA, Kannur | A | 5 | |
| 14 | 5456 |  | 109 | SANDHRA PRAKASAN | 12 | 24013 - Bethany St. John`s E. M. H. S Kunnamkulam, Thrissur | A | 5 | |
| 15 | 3199 |  | 105 | ANEENA MOBIN | 11 | 34001 - S F A HSS Arthunkal, Alappuzha | B | 3 | HIGHER APPEAL REJECTED Download Proceedings Draft | 
| 16 | 4029 |  | 102 | ANNMARIYA BENNY | 11 | 29040 - Fathima Matha Girls H S S Koompanpara, Idukki | B | 3 | |
| 17 | 10545 * |  | 103 | SUCHEENDRA NADH E | 12 | 11047 - C.J. H.S.S. Chemnad, Kasaragod | 0 | ||
| * Special Order Entry | |||||||||
| ** Withheld Entry |